Adult Silber Damen B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kathrin LOITHALER TGW R-P 28.76 11.92  16.84 2.58 2.92 2.92 0.00 #8
2 Sarah NIKLAUS ERCD R-P 24.95 11.95  13.00 2.17 2.08 2.25 0.00 #3
3 Karina SCHNEIDER ERCD R-P 22.09 10.09  12.00 2.00 2.08 1.92 0.00 #4
4 Lenya KUCHLING ERCD R-P 20.36 8.86  11.50 1.83 2.00 1.92 0.00 #2
5 Katharina BUZULIN ERCD R-P 19.50 8.52  10.98 1.83 1.83 1.83 0.00 #5
6 Emmy NEDWED SKATE R-P 18.55 8.21  10.34 1.75 1.67 1.75 0.00 #9
7 Viktoria KOCH ERCD R-P 16.65 8.17  8.48 1.33 1.33 1.58 0.00 #7
8 Chantal Sandrine KROOS ERCD R-P 16.61 5.61  11.00 1.83 1.75 1.92 0.00 #1
9 Katrina KROSA ERCD R-P 15.03 6.21  9.32 1.58 1.50 1.58 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 31.03.2026 21:38 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.