Eisläufer Mädchen C - Elemente
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Eleonora LOUPA ICEAM R-P 7.56 1.89  5.67 0.00 1.83 1.92 0.00 #6
2 Anna MISCHO SKATE R-P 7.21 1.79  5.42 0.00 1.92 1.75 0.00 #3
3 Sarah HANß ERCD R-P 7.05 1.80  5.25 0.00 1.75 1.75 0.00 #2
4 Helena KIJAS ERCD R-P 6.68 1.51  5.17 0.00 1.67 1.75 0.00 #4
5 Sophie BOLITSCH FUN R-P 6.65 1.73  4.92 0.00 1.58 1.67 0.00 #5
6 Sophia HUBERT FUN R-P 5.79 1.45  4.34 0.00 1.50 1.42 0.00 #7
7 Melissa HOLZMANN FUN R-P 5.55 1.39  4.16 0.00 1.50 1.33 0.00 #10
8 Ivelina WIENGARTEN NEC R-P 5.09 1.34  3.75 0.00 1.25 1.25 0.00 #8
WD Leana HERMANN FUN R-P   #1
WD Lana LEHMANN FUN R-P   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.03.2026 21:38 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.