Freiläufer 1 Mädchen B - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Medina Maria GÜLTEKIN ERCD R-P 8.01 3.34  4.67 0.00 1.67 1.50 0.00 #8
2 Lara WOLL SKATE R-P 7.83 3.25  4.58 0.00 1.58 1.50 0.00 #7
3 Oleksandra TOLSTOPJAT FUN R-P 7.82 3.16  4.66 0.00 1.50 1.58 0.00 #10
4 Mia Sofie KÖHLER BESV R-P 7.82 3.24  4.58 0.00 1.58 1.50 0.00 #4
5 Anastasiia POLIVODA FUN R-P 7.60 3.09  4.51 0.00 1.67 1.42 0.00 #9
6 Anna BILLEN BESV R-P 7.33 3.33  4.00 0.00 1.50 1.25 0.00 #2
7 Kayra SENER FUN R-P 7.27 3.11  4.16 0.00 1.50 1.33 0.00 #5
8 Lena Marie OSTER ERCD R-P 7.02 2.78  4.24 0.00 1.58 1.33 0.00 #3
WD Cora BISENIUS BESV R-P   #6
WD Emilia CHALKIDIS BESV R-P   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.04.2025 18:48 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.