Adult Bronze Damen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Karina SCHNEIDER ERCD R-P 20.90 8.74  12.16 2.08 2.00 2.00 0.00 #8
2 Carina LOSACKER ERCD R-P 19.30 8.14  11.16 1.83 1.92 1.83 0.00 #6
3 Nora KÜPPER MEC R-P 18.83 7.83  11.00 1.75 1.75 2.00 0.00 #7
4 Tanja ABDULLAH TGW R-P 17.62 6.78  10.84 1.83 1.92 1.67 0.00 #5
5 Chantal Sandrine KROOS ERCD R-P 16.90 7.42  9.48 1.58 1.58 1.58 0.00 #10
6 Sarah GROß NEC R-P 15.40 6.22  9.18 1.50 1.67 1.42 0.00 #3
7 Beatrice JAROLIN MEC R-P 14.63 5.63  9.00 1.50 1.50 1.50 0.00 #1
8 Sandy REUTER BESV R-P 14.47 6.97  7.50 1.25 1.33 1.17 0.00 #2
9 Marie Elisabeth ZAJONZ ICEAM R-P 13.92 6.24  8.18 1.42 1.42 1.25 0.50 #9
10 Dana STRAUSSER SKATE R-P 11.11 4.61  6.50 1.08 1.17 1.00 0.00 #4
WD Chiara VOGEL FUN R-P   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.04.2024 16:31 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.