WB03 Freiläufer 1A Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Susanna WITTENBERG NEC R-P 8.56 3.65  4.91 0.00 1.75 1.58 0.00 #2
2 Linnea HERGERT SKATE R-P 8.53 3.78  4.75 0.00 1.75 1.50 0.00 #5
3 Johanna von RENZ ICEAM R-P 8.26 3.43  4.83 0.00 1.67 1.58 0.00 #8
4 Emily JAKOBSON FUN R-P 7.95 3.28  4.67 0.00 1.83 1.42 0.00 #9
5 Antonia Luna FISCHER BESV R-P 7.95 3.53  4.42 0.00 1.58 1.42 0.00 #10
6 Mia SCHWARZKOPF BESV R-P 7.85 3.43  4.42 0.00 1.58 1.42 0.00 #3
7 Zoe WESCHKE FUN R-P 7.67 2.42  5.25 0.00 1.75 1.75 0.00 #1
8 Aliya Cara WEILAND SKATE R-P 7.34 3.00  4.34 0.00 1.50 1.42 0.00 #11
9 Marel DOUNYA DJEUSSI NEC R-P 6.26 2.26  4.00 0.00 1.50 1.25 0.00 #12
10 Alissa EWERT NEC R-P 5.53 1.69  3.84 0.00 1.50 1.17 0.00 #7
11 Sarah DITSCHEID TUSA1 R-P 4.10 0.69  3.41 0.00 1.25 1.08 0.00 #4
WD Veronika ANGOLT SKATE R-P   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.04.2023 17:57 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.