Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emely YAMAKAWA TGSV HES 34.55 15.84  18.71 3.58 3.67 3.75 0.00 #18
2 Xenia GERHARDT MEC R-P 33.79 15.09  18.70 3.50 3.67 3.83 0.00 #12
3 Milana FINK ERCD R-P 31.14 12.57  18.57 3.50 3.67 3.75 0.00 #15
4 Emilie TSOKOLAEVA TGSV HES 30.84 13.57  17.27 3.33 3.33 3.50 0.00 #9
5 Felicia HERZFELD ERCD R-P 30.77 13.62  17.15 3.25 3.42 3.42 0.00 #8
6 Kayleigh KIEFER CHPL LUX 30.29 12.29  18.00 3.42 3.67 3.50 0.00 #7
7 Stefaniia BUKHANTSOVA LSCBN HES 30.26 12.41  17.85 3.33 3.75 3.42 0.00 #2
8 Carlotta DIETRICH ECL HES 30.06 13.62  16.44 3.17 3.33 3.17 0.00 #4
9 Matilda PFEIFER TUSW NRW 30.01 12.02  17.99 3.50 3.58 3.50 0.00 #6
10 Melina SAJAZ ERCD R-P 29.76 11.63  18.13 3.58 3.58 3.50 0.00 #19
11 Amelie SCHWEIZER TGSV HES 29.33 11.33  18.00 3.50 3.67 3.42 0.00 #5
12 Marie WALTER ERCD R-P 28.91 11.62  17.29 3.25 3.42 3.50 0.00 #1
13 Amelie PAK TGSV HES 28.57 11.99  16.58 3.17 3.25 3.33 0.00 #3
14 Joleen WAGNER TUSW NRW 27.73 10.16  17.57 3.42 3.42 3.50 0.00 #13
15 Sofija SCHÄFER TECW B-W 27.73 11.08  17.15 3.25 3.42 3.42 0.50 #10
16 Elisabeth FISCHER-DIESKAU RSCW HES 26.86 9.57  17.29 3.42 3.75 3.00 0.00 #11
17 Nastasia GARKAVENKO ERCD R-P 26.23 9.92  16.31 3.17 3.25 3.17 0.00 #16
18 Marie GÜNTHER ECL HES 20.52 6.72  14.30 2.83 2.83 2.75 0.50 #14
WD Anna KRAUSS TGSV HES   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.11.2025 13:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.