Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisa MICHELUCCI CHPL LUX 31.78 14.24  17.54 3.42 3.58 3.50 0.00 #11
2 Evelina DIMOVSKA CHPL LUX 30.31 15.28  15.03 3.00 2.75 3.25 0.00 #7
3 Sofia RIABICHEVA CHPL LUX 29.98 13.98  16.00 3.08 3.25 3.25 0.00 #1
4 Milena DIMOVSKA CHPL LUX 29.88 14.57  15.31 3.00 3.00 3.17 0.00 #8
5 Ruixi LIU TGSV HES 29.61 11.65  17.96 3.50 3.58 3.67 0.00 #13
6 Assil IBRAHIM ECL HES 28.53 12.11  16.42 3.25 3.33 3.25 0.00 #3
7 Romy SCHWADERER LSCBN HES 28.13 11.57  16.56 3.33 3.42 3.17 0.00 #2
8 Kira BOOS TUSW NRW 24.90 10.41  14.49 2.92 2.83 2.92 0.00 #12
9 Daniela COSTA BORGES TUSW NRW 24.79 10.59  14.20 2.92 2.83 2.75 0.00 #9
10 Olivia BERG CHPL LUX 24.52 9.88  14.64 2.92 2.92 2.92 0.00 #4
11 Anastasija TSCHERNOW TUSW NRW 23.85 10.42  13.93 2.92 2.75 2.67 0.50 #14
12 Viktoria WIDMER TGSV HES 23.33 10.53  12.80 2.58 2.50 2.58 0.00 #15
13 Angelina WILFER ERCD R-P 22.87 10.14  13.23 2.67 2.58 2.67 0.50 #10
14 Lana IVELJIC RSCW HES 21.37 8.71  12.66 2.58 2.42 2.58 0.00 #6
15 Hedda BJUNES JOHANSSON CHPL LUX 19.83 7.31  12.52 2.42 2.33 2.75 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.11.2025 13:11 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.