Youth Damen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cheyenne KRÜGER WSVA BAY 65.18 28.46  36.72 4.50 4.58 4.67 0.00 #4
2 Lorin DELI WSVA BAY 63.05 28.89  35.16 4.33 4.42 4.42 1.00 #2
3 Marietta AYTEKIN TGSV HES 61.34 27.51  33.83 4.25 4.25 4.17 0.00 #5
4 Eleah Doreen BÄR TUSW NRW 58.31 24.94  33.37 4.17 4.25 4.08 0.00 #9
5 Olivia AYTEKIN TGSV HES 56.11 25.18  30.93 3.83 3.92 3.83 0.00 #6
6 Dita GILTAIRE CH-PL LUX 55.71 24.33  31.38 3.83 4.00 3.92 0.00 #7
7 Cori VICINUS LSCBN HES 53.25 23.97  30.28 3.75 3.67 3.92 1.00 #1
8 Nastasia SCHWARZ NEC R-P 53.13 22.75  31.38 4.00 3.83 3.92 1.00 #3
9 Marie REIGLE MERC B-W 48.53 19.60  30.93 3.83 3.83 3.92 2.00 #10
WD Helen LEHMANN TSGD HES   #11
WD Olga LEIMANN FTG HES   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.11.2024 15:28 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.