Anwärter Ü12 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helene LENZ RSCW HES 26.41 11.66  14.75 2.92 3.08 2.83 0.00 #5
2 Fynn-Luca BOGDAN ERCD R-P 22.81 9.95  13.36 2.67 2.58 2.75 0.50 #2
3 Sarah NIKLAUS RSCW HES 21.48 8.53  12.95 2.75 2.50 2.50 0.00 #12
4 Vivien Rachel SCHMENGLER ERCD R-P 21.32 7.34  14.48 2.75 2.92 3.00 0.50 #8
5 Jasmine VALASUO CH-PL LUX 20.94 7.86  13.08 2.58 2.58 2.67 0.00 #1
6 Lana IVELJIC RSCW HES 20.54 8.78  12.26 2.42 2.42 2.50 0.50 #4
7 Simon ATTIA RSCW HES 20.31 7.08  13.23 2.50 2.75 2.67 0.00 #9
8 Mia GUILLAUME CH-PL LUX 20.20 8.23  11.97 2.42 2.33 2.42 0.00 #3
9 Diana CHUIKOVA WSVA BAY 19.64 7.40  12.24 2.42 2.33 2.58 0.00 #7
10 Emmy NEDWED SKATE R-P 19.19 6.53  12.66 2.42 2.58 2.58 0.00 #10
11 Julieta TRULLOLS BUCHMANN SKATE R-P 18.58 6.07  12.51 2.58 2.33 2.58 0.00 #6
12 Sara de REGGI CH-PL LUX 18.24 5.98  12.26 2.42 2.50 2.42 0.00 #13
WD Lia KRENZ LSCBN HES   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 26.11.2023 23:35 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.