Adult Silber - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Juliana KUHNIGK EIS HES 27.69 12.53  15.16 2.58 2.50 2.50 0.00 #3
2 Isabel SCHOLLMAYER ICEAM R-P 24.70 8.54  16.16 2.75 2.75 2.58 0.00 #5
3 Mareike SCHNEIDER MEC R-P 23.96 8.62  15.84 2.67 2.58 2.67 0.50 #4
4 Karina SCHNEIDER ERCD R-P 22.69 8.19  14.50 2.42 2.50 2.33 0.00 #8
5 Alissa LASKOWSKI REVB BRE 22.68 7.50  15.68 2.67 2.67 2.50 0.50 #9
6 Aileen KORTE ERCWA B-W 22.00 7.16  14.84 2.50 2.42 2.50 0.00 #1
7 Liliya KACHUROVSKAYA ESVH SAH 21.54 7.72  13.82 2.25 2.33 2.33 0.00 #2
8 Katharina BUZULIN ERCD R-P 21.15 7.15  15.00 2.50 2.50 2.50 1.00 #6
9 Stephanie FRANZ TSGD HES 20.31 6.47  14.34 2.42 2.42 2.33 0.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2025 16:20 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.