Adult Bronze A - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emmy NEDWED SKATE R-P 23.11 7.29  15.82 2.58 2.58 2.75 0.00 #5
2 Nora KÜPPER MEC R-P 22.73 8.07  14.66 2.42 2.58 2.33 0.00 #10
3 Alisa Abigail SHNIRMAN ERCWA B-W 22.60 7.60  15.00 2.50 2.42 2.58 0.00 #11
4 Lina KONRAD EIS HES 21.95 7.95  14.00 2.50 2.33 2.17 0.00 #1
5 Sandy REUTER BESV R-P 20.15 6.99  13.16 2.25 2.25 2.08 0.00 #8
6 Chantal Sandrine KROOS ERCD R-P 20.08 6.24  13.84 2.42 2.42 2.08 0.00 #7
7 Robin PÄSLER BESV R-P 20.02 6.50  13.52 2.42 2.42 1.92 0.00 #9
8 Hanna PLANGE NEC R-P 18.29 5.95  12.34 2.25 2.00 1.92 0.00 #6
9 Tabea JANSSEN ISCD SUI 17.66 5.14  12.52 2.17 2.17 1.92 0.00 #3
10 Seraphina HENKELS STB NRW 17.20 4.36  12.84 2.17 2.08 2.17 0.00 #2
11 Christine RESS ESVH SAH 14.21 4.23  10.48 1.83 1.83 1.58 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2025 16:20 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.