Anwärter - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofiia BAZELIAN FUN R-P 21.41 8.88  12.53 2.42 2.50 2.58 0.00 #3
2 Laura-Katharina SCHMITT ERCD R-P 20.85 8.60  12.25 2.25 2.50 2.58 0.00 #2
3 Anna WACKER FUN R-P 20.55 8.88  11.67 2.33 2.33 2.33 0.00 #4
4 Casey GAIGER SKATE R-P 18.49 7.08  11.41 2.25 2.25 2.33 0.00 #1
5 Maria BARG BESV R-P 18.43 7.29  11.14 2.25 2.25 2.17 0.00 #6
6 Angelina WILFER ERCD R-P 17.48 6.77  10.71 2.17 2.17 2.08 0.00 #5
WD Romy SCHWADERER LSCBN HES   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.03.2025 16:20 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.