Kunstläufer - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emiliya KACHUROVSKAYA ESVH SAH 22.91 8.98  13.93 2.75 2.67 2.92 0.00 #15
2 Charlotte LUST BESV R-P 21.14 8.06  13.08 2.58 2.58 2.67 0.00 #13
3 Sofia Marie LESNIKOVA FUN R-P 21.07 8.14  12.93 2.58 2.58 2.58 0.00 #17
4 Lidiya KACHUROVSKAYA ESVH SAH 21.05 8.24  12.81 2.50 2.42 2.75 0.00 #10
5 Emma Louise KRAMB ERCD R-P 20.92 8.12  12.80 2.58 2.50 2.58 0.00 #18
6 Rebecca PIOTROWSKI SKATE R-P 20.47 8.21  12.26 2.42 2.42 2.50 0.00 #12
7 Olga BOLSHAKOVA NEC R-P 19.38 8.10  11.28 2.25 2.25 2.25 0.00 #16
8 Sarah JALLOUL TURKI ERCD R-P 18.97 6.85  12.12 2.42 2.42 2.42 0.00 #7
9 Antonia PLUC EIS HES 18.77 6.65  12.12 2.42 2.42 2.42 0.00 #3
10 Sophia ARNOLD ERCD R-P 18.63 7.91  10.72 2.00 2.17 2.25 0.00 #2
11 Lenya KUCHLING ERCD R-P 18.10 6.82  11.28 2.25 2.25 2.25 0.00 #14
12 Nour SHARKAWY ESVH SAH 18.06 6.79  11.27 2.33 2.17 2.25 0.00 #5
13 Lou-Ann BÄCKER SKATE R-P 16.51 5.80  10.71 2.17 2.08 2.17 0.00 #11
14 Hanna BAUMANN BESV R-P 15.59 4.39  11.70 2.25 2.25 2.50 0.50 #1
15 Carla Sophie KRAMB ERCD R-P 13.32 3.87  9.45 1.83 1.75 2.08 0.00 #8
16 Julie KRIEGER NEC R-P 11.04 2.91  8.63 1.75 1.75 1.67 0.50 #6
WD Tamina HÖRR TSGD HES   #9
WD Michelle MAYER LSCBN HES   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.03.2025 16:20 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.