Figurenläufer - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma DLUGOSCH FUN R-P 14.99 7.11  7.88 2.33 2.17 2.25 0.00 #10
2 Lara REIMANN ESVH SAH 14.59 6.34  8.25 2.42 2.33 2.33 0.00 #12
3 Milena LASKOWSKI REVB BRE 14.27 6.39  7.88 2.25 2.25 2.25 0.00 #16
4 Jule HECK BESV R-P 14.22 6.01  8.21 2.33 2.25 2.42 0.00 #5
5 Elizaveta GUREVICH SKATE R-P 14.22 6.46  7.76 2.25 2.25 2.17 0.00 #8
6 Saskia KÖLBEL ESVH SAH 14.13 5.75  8.38 2.33 2.42 2.42 0.00 #4
7 Insa STÜRCKEN REVB BRE 14.07 5.77  8.30 2.42 2.25 2.42 0.00 #9
8 Fenia STIEBER FUN R-P 13.44 5.44  8.00 2.25 2.25 2.33 0.00 #6
9 Marel DOUNYA DJEUSSI NEC R-P 12.02 4.76  7.26 2.00 2.00 2.17 0.00 #1
10 Luisa DLUGOSCH FUN R-P 11.97 4.97  7.00 1.92 2.08 2.00 0.00 #14
11 Beate Adele VITINA FUN R-P 11.56 4.56  7.00 2.08 1.92 2.00 0.00 #11
12 Lilia WACKER FUN R-P 11.21 3.84  7.37 2.17 2.08 2.08 0.00 #15
13 Nadiia LEMENTS NEC R-P 10.99 3.83  7.16 2.08 2.08 2.00 0.00 #17
14 Susanna WITTENBERG NEC R-P 10.65 4.24  6.41 1.83 1.83 1.83 0.00 #18
15 Lilly LEISSRING ESVH SAH 10.52 4.14  6.38 1.75 1.75 1.92 0.00 #3
16 Mia SCHWARZKOPF BESV R-P 9.92 3.26  6.66 1.83 1.83 2.00 0.00 #2
17 Emmily CALUGAR REVB BRE 9.65 3.24  6.41 1.83 1.83 1.83 0.00 #7
WD Ewa YOCHEVA ERCD R-P   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.03.2025 16:20 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.