Freiläufer 2 - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Olivia-Anjali HOLZKNECHT ICEAM R-P 11.71 2.94  8.77 0.00 2.58 2.67 0.00 #15
2 Marie UKENA SKATE R-P 10.59 3.78  6.81 0.00 2.00 2.08 0.00 #7
3 Jolin HEINEMANN ERCD R-P 10.26 3.27  7.24 0.00 2.17 2.17 0.25 #6
4 Lucy REMIE DDD NED 10.11 3.17  6.94 0.00 2.08 2.08 0.00 #2
5 Aylin ORTH FUN R-P 9.60 2.64  6.96 0.00 2.00 2.17 0.00 #3
6 Victoria FERNANDEZ FIERRO SKATE R-P 9.58 2.75  6.83 0.00 2.17 1.92 0.00 #16
7 Hanieh GAJEWSKI SKATE R-P 9.32 2.64  6.68 0.00 1.92 2.08 0.00 #17
8 Liana OSTER ERCD R-P 9.25 1.87  7.38 0.00 2.25 2.17 0.00 #4
9 Aliya Cara WEILAND SKATE R-P 8.93 2.53  6.40 0.00 2.00 1.83 0.00 #8
10 Jana PFEIFF FUN R-P 8.77 2.65  6.12 0.00 1.83 1.83 0.00 #1
11 Kerry Lynn HIRSCHBERG ERCD R-P 8.71 2.58  6.13 0.00 1.92 1.75 0.00 #14
12 Efthimia LAKOU NEC R-P 8.58 2.45  6.13 0.00 1.92 1.75 0.00 #12
13 Sofia RING ERCD R-P 8.35 2.23  6.12 0.00 1.83 1.83 0.00 #13
14 Finja Ida HIRSCHBERG ERCD R-P 8.22 2.37  5.85 0.00 1.83 1.67 0.00 #5
15 Noemi FITZ FUN R-P 7.72 2.29  5.43 0.00 1.67 1.58 0.00 #10
16 Caroline AXT ERCD R-P 7.56 2.28  5.28 0.00 1.58 1.58 0.00 #11
WD Katharina KESSLER SKATE R-P   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.03.2025 16:20 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.