Freiläufer 1a - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Riley SLATON LSCBN HES 9.85 3.93  5.92 0.00 1.92 2.00 0.00 #5
2 Milana DUREEV LSCBN HES 8.85 3.68  5.17 0.00 1.83 1.67 0.00 #2
3 Lara KÖHLER BESV R-P 7.99 3.40  4.59 0.00 1.75 1.42 0.00 #6
4 Nele SCHNEEKLOTH BESV R-P 7.70 3.20  4.50 0.00 1.50 1.50 0.00 #9
5 Amely WALL ERCD R-P 7.60 3.26  4.34 0.00 1.50 1.42 0.00 #8
6 Luna Merida HIRSCHBERG ERCD R-P 7.48 3.32  4.16 0.00 1.50 1.33 0.00 #4
7 Bella KUBY SKATE R-P 7.47 3.21  4.26 0.00 1.42 1.42 0.00 #1
8 Greta FALTUS ERCD R-P 7.16 3.33  3.83 0.00 1.33 1.25 0.00 #3
9 Jasmin ALIYEVA FUN R-P 7.15 3.24  4.16 0.00 1.50 1.33 0.25 #10
10 Evelyn KLYNE NEC R-P 6.23 2.23  4.00 0.00 1.50 1.25 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 17.03.2025 16:20 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.