Adult Bronze B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tabea HOGENKAMP DSCAB NRW 19.19 8.19  11.00 1.92 1.75 1.83 0.00 #4
2 Nora KÜPPER MEC R-P 17.72 7.88  9.84 1.67 1.58 1.67 0.00 #5
3 Beatrice JAROLIN MEC R-P 16.69 6.69  10.00 1.75 1.58 1.67 0.00 #2
4 Carina LOSACKER ERCD R-P 14.26 6.60  8.16 1.33 1.42 1.33 0.50 #6
5 Sandy REUTER BESV R-P 13.90 5.40  8.50 1.50 1.42 1.33 0.00 #1
6 Anna-Lena GÄRTNER EIS HES 11.75 4.93  6.82 1.08 1.25 1.08 0.00 #8
7 Robin PÄSLER BESV R-P 9.17 3.01  6.16 1.17 1.08 0.83 0.00 #3
WD Patrick NENNERTHEIM NSK NRW   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.03.2024 19:19 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.