WB10 Adult Bronze - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emily THIEL BESV R-P 22.00 8.84  13.16 2.25 2.33 2.00 0.00 #4
2 Tabea HOGENKAMP DSCAB NRW 18.25 7.07  11.68 1.92 2.00 1.92 0.50 #7
3 Patrick NENNERTHEIM NSK NRW 16.98 7.14  9.84 1.75 1.67 1.50 0.00 #1
4 Sandy REUTER BESV R-P 16.77 6.09  10.68 1.75 1.67 1.92 0.00 #6
5 Katharina DOYLE FTG HES 16.54 5.54  11.00 1.67 2.08 1.75 0.00 #10
6 Beatrice JAROLIN MEC R-P 16.15 5.65  10.50 1.75 1.67 1.83 0.00 #8
7 Anastasia NAVODKINA ICEAM R-P 15.82 6.50  9.32 1.50 1.58 1.58 0.00 #2
8 Chantal Sandrine KROOS ERCD R-P 15.51 5.67  10.34 1.83 1.67 1.67 0.50 #5
9 Heiko VOGEL DEGD NRW 14.78 4.30  10.48 1.83 1.83 1.58 0.00 #9
10 Maren PULLWITT NSK NRW 9.68 3.34  6.34 1.00 1.17 1.00 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2023 19:18 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.