WB06 Kunstläufer - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma ADAMCZYK ERCD R-P 23.17 9.39  13.78 2.83 2.67 2.75 0.00 #11
2 Melina SAJAZ NEC R-P 22.98 9.48  13.50 2.67 2.58 2.83 0.00 #8
3 Fynn-Luca BOGDAN ERCD R-P 22.51 9.84  12.67 2.58 2.50 2.50 0.00 #12
4 Vivien Rachel SCHMENGLER ERCD R-P 21.34 8.13  13.21 2.58 2.75 2.58 0.00 #15
5 Julia SHYYKA TGSV HES 20.43 8.26  12.67 2.58 2.50 2.50 0.50 #2
6 Laura-Katharina SCHMITT ERCD R-P 20.12 8.32  12.80 2.50 2.58 2.58 1.00 #5
7 Friederike PUKECA RSCW HES 19.45 7.48  11.97 2.42 2.58 2.17 0.00 #7
8 Michelle MAYER LSCBN HES 19.31 7.20  12.11 2.33 2.50 2.42 0.00 #9
9 Nicolas KÜHNAL ERCD R-P 17.54 6.27  11.27 2.25 2.17 2.33 0.00 #13
10 Julia BARKHOLZ NSK NRW 15.89 7.13  9.76 2.00 1.92 1.92 1.00 #10
11 Luisa PEES SKATE R-P 15.51 6.05  9.46 2.00 1.83 1.83 0.00 #4
12 Denisa MAVRIC ICEAM R-P 14.70 5.33  9.87 2.08 2.00 1.83 0.50 #3
13 Tobias DRESEL ERCD R-P 12.61 3.71  8.90 1.75 1.75 1.83 0.00 #14
14 Vanessa WEIMER SKATE R-P 12.23 4.66  8.07 1.58 1.58 1.67 0.50 #1
WD Julian NIKLAUS RSCW HES   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.03.2023 19:18 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.