| Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarina Sophie THIEX | EVB | R-P | 23.50 | 9.75 | 13.75 | 2.33 | 2.08 | 2.42 | 2.33 | 0.00 | #4 | |
| 2 | Ella-Elisa OTT | ERCD | R-P | 23.49 | 9.73 | 13.76 | 2.33 | 2.00 | 2.42 | 2.42 | 0.00 | #2 | |
| 3 | Aileen WACKER | FOI | R-P | 22.12 | 8.85 | 13.77 | 2.50 | 2.17 | 2.25 | 2.25 | 0.50 | #1 | |
| 4 | Ekaterina MIKHAILOV | ERCD | R-P | 18.78 | 6.77 | 12.51 | 2.08 | 1.75 | 2.33 | 2.17 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 17.03.2019 22:19