Gruppe 17: Adult Bronze - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria NAGLER ERCM 18.76 8.24  10.52 1.67 1.67 1.92 0.00 #6
2 Julia Katharina MÜLLER EVA 17.18 7.52  9.66 1.50 1.58 1.75 0.00 #12
3 Meihui YU ECN 16.40 5.56  10.84 1.67 1.75 2.00 0.00 #9
4 Kathrin BERTELMANN ERVS 14.05 5.73  8.32 1.33 1.33 1.50 0.00 #3
5 Antje SCHÖNHERR ECN 13.53 4.37  9.66 1.50 1.58 1.75 0.50 #5
6 Nataliya RONEVYCH EVA 12.73 5.57  7.16 1.33 1.00 1.25 0.00 #1
7 Lisa GASSNER EVA 10.94 4.28  6.66 1.08 1.17 1.08 0.00 #8
8 Ann Kathrin SCHWARZ HSV 10.87 3.71  7.16 1.08 1.17 1.33 0.00 #2
9 Sabine PROKSCHE TSVK 10.24 4.56  5.68 1.00 0.92 0.92 0.00 #11
10 Isabel WINKLBAUER MEV 10.23 3.71  6.52 1.17 1.17 0.92 0.00 #4
11 Anja HARTMANN EVA 7.59 2.57  6.02 1.17 0.92 0.92 1.00 #7
12 Christine RESS ESVH 6.34 2.84  4.00 0.58 0.67 0.75 0.50 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.04.2026 12:58 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.