Gruppe 25A: Neulinge B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elsi VYYRYLÄINEN MTK FIN FIN 37.98 18.72  19.26 3.83 3.50 4.00 0.00 #6
2 Alissa ENS TSVN 35.55 17.84  17.71 3.33 3.42 3.67 0.00 #13
3 Laetitia AULFES MEV 35.08 17.95  17.13 3.33 3.42 3.33 0.00 #10
4 Fiona LENG ECN 33.76 16.91  16.85 3.33 3.33 3.25 0.00 #3
5 Kristina SPAKOWSKI ERCI 29.67 14.08  15.59 3.00 3.00 3.17 0.00 #17
6 Mira KOSLOWSKY ECO 29.57 15.27  15.30 3.00 2.92 3.08 1.00 #14
7 Elina ARSLAN EVR 29.23 14.08  15.15 3.00 2.83 3.08 0.00 #15
8 Marie KALHAMMER EKVM 27.62 12.32  15.30 2.92 3.00 3.08 0.00 #9
9 Eufemia WALZL ERCI 26.89 13.86  13.03 2.58 2.50 2.58 0.00 #1
10 Elena HAN ECN 26.81 11.93  14.88 2.92 2.92 2.92 0.00 #8
11 Magdalena BÖHM ESCD 25.66 11.63  14.03 2.75 2.58 2.92 0.00 #4
12 Maresa KRINER EKVM 25.53 12.21  13.32 2.50 2.58 2.75 0.00 #11
13 Hannah POGRZEBA ECN 24.02 9.99  14.03 2.75 2.83 2.67 0.00 #5
14 Sofia UCCI TSVK 23.99 11.02  13.47 2.67 2.50 2.75 0.50 #7
15 Julia SAUTER EHC K 21.98 10.58  11.90 2.33 2.25 2.42 0.50 #12
16 Sarah TEICHERT ERCM 18.69 7.34  11.35 2.25 2.17 2.25 0.00 #2
WD Maja KRUG EVR   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.04.2026 12:58 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.