Gruppe 12A: Anfänger A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emilia LEHMPUHL MEV 39.56 19.60  19.96 3.83 4.08 3.83 0.00 #5
2 Anke ZHANG ERCM 35.44 18.16  17.28 3.33 3.42 3.42 0.00 #11
3 Mia DORN TSVN 29.84 12.98  16.86 3.17 3.42 3.33 0.00 #14
4 Leah FUCHS SVP 29.45 14.30  15.15 3.00 3.08 2.83 0.00 #8
5 Annika GNEUPEL ERCI 28.12 12.25  15.87 3.08 3.08 3.17 0.00 #9
6 Sophie-Charlotte SPATZIG EVA 28.03 11.88  16.15 3.08 3.42 3.00 0.00 #4
7 Celine QIU ECN 26.84 12.26  14.58 2.83 2.83 2.92 0.00 #12
8 Marie HÄGELE EVA 26.76 11.18  15.58 3.08 3.25 2.83 0.00 #13
9 Mia OREANS MEV 26.63 10.32  16.31 3.17 3.25 3.17 0.00 #10
10 Lorena WALZL ERCI 25.67 9.94  15.73 3.08 3.17 3.00 0.00 #6
11 Devora DIMITROVA MEV 25.44 10.29  15.15 3.00 3.08 2.83 0.00 #15
12 Lara Sophia SPERL ESCD 23.03 10.84  12.19 2.42 2.25 2.50 0.00 #1
13 Sophia ATANASOVA MEV 22.15 8.98  13.17 2.58 2.58 2.58 0.00 #2
14 Tatiana TARASOVA ERCM 21.09 6.79  14.30 2.83 2.83 2.75 0.00 #7
15 Helena MA EVR 20.26 7.37  12.89 2.58 2.50 2.50 0.00 #16
WD Keen PAN MEV   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.04.2026 12:58 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.