Gruppe 21A: Nachwuchs A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Milja TESIC TSVN 49.54 23.28  26.26 3.75 4.25 4.33 0.00 #13
2 Isabell MEIER EVR 48.97 23.07  25.90 4.00 4.08 4.08 0.00 #10
3 Mo NI ERCM 48.94 23.21  25.73 4.17 3.58 4.33 0.00 #15
4 Audrey VEITZ TSVN 48.17 23.31  24.86 3.83 3.92 3.92 0.00 #14
5 Cecilia CHEN ECN 45.99 22.73  23.26 3.42 3.50 4.00 0.00 #11
6 Mia Angelie HAMM EVA 45.68 23.30  22.38 3.42 3.42 3.67 0.00 #7
7 Eva BIRNER ERCI 43.91 22.25  21.66 3.50 3.25 3.42 0.00 #9
8 Alina FARENBRUCH SVP 43.81 23.05  20.76 3.25 3.17 3.33 0.00 #12
9 Amelie BÄCHER ERCM 40.90 20.47  20.93 3.33 3.33 3.17 0.50 #8
10 Julia JAKOB SVP 40.67 21.33  19.34 3.00 2.75 3.33 0.00 #4
11 Araksia BAYRAMYAN ERCM 39.99 20.48  19.51 3.08 3.00 3.08 0.00 #1
12 Yichen WANG ERCM 38.52 18.63  19.89 3.17 2.92 3.25 0.00 #2
13 Greta FALTJESKOVA TSVW 37.29 17.23  20.06 3.08 3.17 3.17 0.00 #5
14 Lena LECHNER EVR 35.72 17.97  17.75 2.67 2.58 3.08 0.00 #6
15 Michelle HARMS TSVN 35.21 16.21  19.00 2.75 2.92 3.25 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.04.2026 12:58 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.