Gruppe 21A: Nachwuchs A - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mo NI ERCM 34.93 20.75  14.18 4.33 4.42 4.50 0.00 #5
2 Audrey VEITZ TSVN 29.47 16.09  13.38 4.25 4.08 4.17 0.00 #6
3 Milja TESIC TSVN 28.81 14.35  14.46 4.42 4.67 4.42 0.00 #7
4 Alina FARENBRUCH SVP 27.11 15.08  12.03 3.75 3.75 3.75 0.00 #9
5 Cecilia CHEN ECN 26.19 14.68  11.51 3.67 3.58 3.50 0.00 #12
6 Isabell MEIER EVR 26.19 14.15  12.04 3.75 3.67 3.83 0.00 #15
7 Eva BIRNER ERCI 24.60 12.65  11.95 3.75 3.92 3.50 0.00 #4
8 Amelie BÄCHER ERCM 23.84 12.52  11.32 3.67 3.33 3.58 0.00 #10
9 Mia Angelie HAMM EVA 23.79 12.29  11.50 3.58 3.42 3.75 0.00 #13
10 Lena LECHNER EVR 23.64 12.58  11.06 3.50 3.50 3.33 0.00 #8
11 Greta FALTJESKOVA TSVW 22.94 11.70  11.24 3.50 3.42 3.58 0.00 #1
12 Julia JAKOB SVP 22.53 11.20  11.33 3.50 3.50 3.58 0.00 #2
13 Michelle HARMS TSVN 21.68 9.73  11.95 3.67 3.75 3.75 0.00 #14
14 Yichen WANG ERCM 20.49 9.70  10.79 3.33 3.25 3.50 0.00 #3
15 Araksia BAYRAMYAN ERCM 19.17 8.62  11.05 3.58 3.33 3.42 0.50 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.04.2026 12:58 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.