Gruppe 9A: Anfänger C - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ronja RENZ ECO 20.60 7.22  13.38 2.67 2.67 2.67 0.00 #7
2 Amelie CUGNATA EVR 20.54 8.93  12.11 2.58 2.42 2.25 0.50 #10
3 Lina GROSS EVR 20.40 8.78  12.12 2.42 2.42 2.42 0.50 #11
4 Antonia WILHELM EKVM 20.13 7.74  12.39 2.33 2.42 2.67 0.00 #4
5 Lea PETROVIC TSVN 19.71 7.05  12.66 2.42 2.58 2.58 0.00 #1
6 Emilia SCHWEIGHART EKVM 19.39 8.26  11.13 2.17 2.08 2.42 0.00 #2
7 Lieselotte Felicia GRAF ESCD 19.35 8.37  10.98 2.08 2.42 2.08 0.00 #3
8 Emilia TRETIAKOVA EVL 19.03 8.73  10.30 1.92 2.17 2.08 0.00 #9
9 Alina WITT ESVB 17.47 6.34  11.13 2.33 2.17 2.17 0.00 #6
10 Leni MEISSNER ESVB 16.84 5.98  10.86 2.25 2.00 2.25 0.00 #8
11 Martina DITTRICH EC PAF 13.41 3.93  9.48 1.92 1.83 1.92 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.04.2026 12:58 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.