Gruppe 8: Kunstläufer - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alina WOLF ECN GER 19.68 7.14  12.54 2.50 2.50 2.50 0.00 #7
2 Emily HEID TSVN 17.86 7.20  10.66 2.13 2.00 2.25 0.00 #1
3 Lena FRITZ TSVN 17.60 5.90  11.70 2.38 2.25 2.38 0.00 #13
4 Olivia YELISEYEVA SCR 16.56 5.90  10.66 2.13 2.00 2.25 0.00 #6
5 Elena WEN ECN 16.01 6.39  9.62 1.88 1.75 2.13 0.00 #11
6 Jessica KEL EVL 15.89 5.87  10.02 2.00 2.00 2.00 0.00 #2
7 Amelie TROTT TSVK 15.83 5.59  10.24 2.00 2.25 1.88 0.00 #15
8 Klara GROLL EKVM 15.44 6.24  9.20 1.63 1.75 2.13 0.00 #14
9 Anne ZHU TSVSA 15.27 5.03  10.24 2.00 2.25 1.88 0.00 #10
10 Yuliana STIEFENHOFER ESVB 14.06 5.08  8.98 1.88 1.75 1.75 0.00 #8
11 Sophia LORENZ EVL 13.79 3.75  10.04 2.00 2.13 1.88 0.00 #12
12 Lili BARTOK ECN 13.39 5.87  7.52 1.25 1.50 1.75 0.00 #5
13 Lara PILLER ESVB 13.38 4.60  8.78 1.75 1.63 1.88 0.00 #3
14 Sophie HEIDÖTTING TSVN 11.99 4.05  7.94 1.63 1.38 1.75 0.00 #4
15 Elisaveta UDALOW EVL 10.49 2.83  8.16 1.63 1.63 1.63 0.50 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.04.2026 12:58 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.