Gruppe 4B: Elemente IV B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Alicja SCIGALA EVL 7.99 3.99  4.00 0.00 0.00 2.00 0.00 #5
2 Emma MÜLLER ECN 7.08 3.58  3.50 0.00 0.00 1.75 0.00 #9
3 Lile MATCHARASHVILI ESVB 7.06 3.56  3.50 0.00 0.00 1.75 0.00 #2
4 Annelie ELFINGER EC PAF 6.77 3.77  3.00 0.00 0.00 1.50 0.00 #10
5 Helena OSTERTAG EC PAF 6.62 3.62  3.00 0.00 0.00 1.50 0.00 #11
6 Leonie RIEDL EVL 6.59 3.59  3.00 0.00 0.00 1.50 0.00 #6
7 Lotte GRÄBER EC PAF 6.56 3.56  3.00 0.00 0.00 1.50 0.00 #13
8 Sofia SICORSCHI VFL WK 6.44 3.44  3.00 0.00 0.00 1.50 0.00 #7
9 Ella MIKULASOVA TSVW 6.41 3.41  3.00 0.00 0.00 1.50 0.00 #12
10 Valentina KHULDOV TSVN 5.41 2.41  3.00 0.00 0.00 1.50 0.00 #8
11 Daniel IPPA MEV 5.19 2.69  2.50 0.00 0.00 1.25 0.00 #3
12 Sophia KRUG VFL WK 5.18 2.68  2.50 0.00 0.00 1.25 0.00 #1
13 Mila LOHMAYER VFL WK 4.89 2.39  2.50 0.00 0.00 1.25 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
 
 
Last Update: 15.04.2026 12:58 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.