Gruppe 4A: Elemente IV A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Emilia GÖPPEL ECN 8.08 4.08  4.00 0.00 0.00 2.00 0.00 #6
2 Korbinian MARK D SC 8.00 4.00  4.00 0.00 0.00 2.00 0.00 #1
3 Thea GROBE ECN 7.19 3.69  3.50 0.00 0.00 1.75 0.00 #7
4 Sophia GEKHLER TSVW 7.04 3.54  3.50 0.00 0.00 1.75 0.00 #2
5 Kira YELISEYEVA EVL 6.68 3.68  3.00 0.00 0.00 1.50 0.00 #12
6 Franziska WAGNER ERCI 6.63 3.63  3.00 0.00 0.00 1.50 0.00 #9
7 Alicia OLTEAN ERCI 6.47 3.47  3.00 0.00 0.00 1.50 0.00 #5
8 Anna SCHIEBL ERCI 6.46 3.46  3.00 0.00 0.00 1.50 0.00 #8
9 Amelie WAGNER TSVW 6.40 3.40  3.00 0.00 0.00 1.50 0.00 #4
10 Laura MAYER ECN 6.32 3.32  3.00 0.00 0.00 1.50 0.00 #11
11 Klara KOLARIKOVA ECN 6.24 3.44  3.00 0.00 0.00 1.50 0.20 #10
12 Lisa ECHAURI ERCI 5.98 2.98  3.00 0.00 0.00 1.50 0.00 #13
13 Lorena COTOROBAI ESVB 5.28 2.98  2.50 0.00 0.00 1.25 0.20 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
 
 
Last Update: 15.04.2026 12:58 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.