Gruppe 1: Elemente I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Lena KOCH EVL 5.59 1.59  4.00 0.00 0.00 2.00 0.00 #1
2 Leni DENG ECN 5.56 1.56  4.00 0.00 0.00 2.00 0.00 #10
3 Stella DUTTLER ERCI 5.53 1.53  4.00 0.00 0.00 2.00 0.00 #12
4 Anthea MIJATOVIC EVL 5.12 1.62  3.50 0.00 0.00 1.75 0.00 #7
5 Annabelle GRÜBL TSVN 5.06 1.56  3.50 0.00 0.00 1.75 0.00 #9
6 Sandra DORTMUND ERCI 5.03 1.53  3.50 0.00 0.00 1.75 0.00 #2
7 Linn HARTL EVL 4.53 1.53  3.00 0.00 0.00 1.50 0.00 #5
8 Lina WEIß EVL 4.50 1.50  3.00 0.00 0.00 1.50 0.00 #8
9 Scarlett NEMYKIN ERCI 3.91 1.41  2.50 0.00 0.00 1.25 0.00 #11
10 Emma THALGOTT EVL 3.58 1.08  2.50 0.00 0.00 1.25 0.00 #3
11 Heidi VOGEL ECN 3.23 1.23  2.00 0.00 0.00 1.00 0.00 #4
12 Elena FERNENGEL ERCI 3.05 1.05  2.00 0.00 0.00 1.00 0.00 #13
13 Mia ZHANG ERCI 0.80 0.30  0.50 0.00 0.00 0.25 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
 
 
Last Update: 15.04.2026 12:57 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.