Gruppe 2: Elemente II - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Cataleya GRÜBL TSVN 5.04 2.54  2.50 0.00 0.00 1.25 0.00 #13
2 Christina GEKHLER TSVW 4.95 2.45  2.50 0.00 0.00 1.25 0.00 #9
3 Emilia HAUNER EVL 4.92 2.42  2.50 0.00 0.00 1.25 0.00 #11
4 Simona van der LINDEN EVR 4.68 2.18  2.50 0.00 0.00 1.25 0.00 #5
5 Letizia GREGORI EVL 4.44 2.44  2.00 0.00 0.00 1.00 0.00 #2
6 Katharina AHLBORN ESCD 4.36 2.36  2.00 0.00 0.00 1.00 0.00 #14
6 Philomena GREGORI EVL 4.36 2.36  2.00 0.00 0.00 1.00 0.00 #15
8 Lenie Marie-Sophie FISCHBECK ESCD 4.34 2.34  2.00 0.00 0.00 1.00 0.00 #3
9 Emilia ERFURT VFL WK 4.33 2.33  2.00 0.00 0.00 1.00 0.00 #10
9 Mulan LI ERCI 4.33 2.33  2.00 0.00 0.00 1.00 0.00 #8
11 Maximiliane HUBER EC PAF 4.28 2.28  2.00 0.00 0.00 1.00 0.00 #6
12 Emma BLUNDER ERCI 3.79 2.29  1.50 0.00 0.00 0.75 0.00 #1
13 Melissa VIZITIU TSVK 3.69 2.19  1.50 0.00 0.00 0.75 0.00 #4
14 Eva SALDERN TSVK 3.59 2.09  1.50 0.00 0.00 0.75 0.00 #12
WD Jonathan ORTH ERCI   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.04.2026 12:57 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.