Neulinge C - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Laura SCHNEIDER WAND BAY 23.58 9.10  14.48 2.92 2.75 3.00 0.00 #11
2 Noemi KUIPER EVWEI BAY 23.51 9.58  13.93 2.75 2.92 2.67 0.00 #14
3 Anna STUDTS EVSE B-W 22.79 9.58  13.21 2.58 2.58 2.75 0.00 #15
4 Letizia Medea BROKOPP TGSV HES 22.22 8.31  13.91 2.83 2.75 2.75 0.00 #2
5 Valerie HÄRTLE HCL BAY 22.16 9.34  12.82 2.50 2.50 2.67 0.00 #8
6 Tara PFAFFENZELLER ERCM BAY 21.93 8.70  13.23 2.67 2.58 2.67 0.00 #12
7 Maya BEHLE ECPFA BAY 19.60 8.20  11.40 2.33 2.17 2.33 0.00 #4
8 Pia EICHENSEHER ECPFA BAY 19.45 8.05  11.40 2.33 2.17 2.33 0.00 #3
9 Milana STERZL ERVS BAY 18.62 8.03  10.59 2.17 1.92 2.25 0.00 #5
10 Julia BOCK ERVS BAY 18.35 5.69  12.66 2.58 2.58 2.42 0.00 #9
11 Nayla PIETSCH TGSV HES 17.45 7.28  10.17 2.00 1.92 2.17 0.00 #7
12 Angelina WEILER ESCRRG BAY 16.73 6.45  10.28 2.08 2.00 2.08 0.00 #6
13 Annalena SCHMITT ERVS BAY 14.81 5.18  9.63 1.92 1.92 1.92 0.00 #13
14 Diana KESSLER ESCHAS BAY 12.67 3.90  8.77 1.75 1.67 1.83 0.00 #10
WD Jana HARANT TSVW BAY   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.03.2026 18:22 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.