Elemente IV C - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Helena OSTERTAG ECPFA BAY 7.44 3.68  3.76 0.00 0.00 1.88 0.00 #3
2 Lotte GRÄBER ECPFA BAY 7.29 3.29  4.00 0.00 0.00 2.00 0.00 #2
3 Magdalena GRÜNER ESVB BAY 6.86 3.36  3.50 0.00 0.00 1.75 0.00 #8
4 Annelie ELFINGER ECPFA BAY 6.64 3.88  3.76 0.00 0.00 1.88 1.00 #6
5 Valentina KHLUDOV ECNÜ BAY 6.62 3.06  3.76 0.00 0.00 1.88 0.20 #1
6 Livia SPITZENBERGER ECPFA BAY 6.36 3.10  3.26 0.00 0.00 1.63 0.00 #5
7 Valentina GÖTZ WAND BAY 6.14 3.88  3.76 0.00 0.00 1.88 1.50 #4
8 Sarra GOLOVII EVLH BAY 5.78 3.78  4.00 0.00 0.00 2.00 2.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
 
 
Last Update: 07.03.2026 09:02 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.