Elemente IV B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Klara KOLARIKOVA ECNÜ BAY 7.58 3.82  3.76 0.00 0.00 1.88 0.00 #5
2 Elisabeth PLATE ECNÜ BAY 6.84 3.58  3.26 0.00 0.00 1.63 0.00 #8
3 Anna SCHIEBL ERCI BAY 6.44 3.44  3.00 0.00 0.00 1.50 0.00 #3
4 Antonia DUSCHL TSVW BAY 6.19 3.43  2.76 0.00 0.00 1.38 0.00 #9
5 Ronja KIM WAND BAY 6.11 3.35  2.76 0.00 0.00 1.38 0.00 #1
6 Marlene EURINGER ERCI BAY 6.04 3.28  2.76 0.00 0.00 1.38 0.00 #6
7 Sophia EICHMANN ERCI BAY 5.91 3.15  2.76 0.00 0.00 1.38 0.00 #2
8 Safiye YARIM ERCI BAY 5.67 2.67  3.00 0.00 0.00 1.50 0.00 #4
9 Paula BONSCHAB ERCI BAY 5.39 2.63  2.76 0.00 0.00 1.38 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
 
 
Last Update: 07.03.2026 09:07 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.