Elemente IV A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Theodora VATTAI WAND BAY 8.00 4.00  4.00 0.00 0.00 2.00 0.00 #3
2 Thea GROBE ECNÜ BAY 7.58 3.82  3.76 0.00 0.00 1.88 0.00 #7
3 Laura MAYER ECNÜ BAY 6.65 3.65  3.00 0.00 0.00 1.50 0.00 #6
4 Franziska WAGNER ERCI BAY 6.23 2.97  3.26 0.00 0.00 1.63 0.00 #1
5 Valentina GASTINGER TSVW BAY 5.91 3.15  2.76 0.00 0.00 1.38 0.00 #5
6 Lena HELLFEIER ESCHAS BAY 5.80 3.04  2.76 0.00 0.00 1.38 0.00 #8
7 Anny HELLER ERCI BAY 5.25 2.49  2.76 0.00 0.00 1.38 0.00 #9
8 Zoe JOOß ESCHAS BAY 5.16 2.86  2.50 0.00 0.00 1.25 0.20 #2
WD Lorena COTOROBAI ESVB BAY   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.03.2026 08:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.