Elemente III B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Gregor KLINGMANN WAND BAY 7.00 3.24  3.76 0.00 0.00 1.88 0.00 #9
2 Charlotte HOFBAUER EVLH BAY 6.70 3.20  3.50 0.00 0.00 1.75 0.00 #3
2 David ZALECKI EVLH BAY 6.70 3.20  3.50 0.00 0.00 1.75 0.00 #2
4 Anna BETZ EVLH BAY 6.64 3.14  3.50 0.00 0.00 1.75 0.00 #1
5 Lilia HARTL EVLH BAY 6.00 3.00  3.00 0.00 0.00 1.50 0.00 #4
6 Anthea MIJATOVIC EVLH BAY 5.84 3.08  2.76 0.00 0.00 1.38 0.00 #7
7 Lea KAPFER TSVW BAY 5.65 2.89  2.76 0.00 0.00 1.38 0.00 #8
8 Angelina MARKAJ ESVB BAY 5.34 2.84  2.50 0.00 0.00 1.25 0.00 #5
9 Philomena GREGORI EVLH BAY 4.77 2.51  2.26 0.00 0.00 1.13 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
 
 
Last Update: 07.03.2026 08:43 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.