Elemente II C - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Mona STANISLJEVIC WAND BAY 6.52 2.52  4.00 0.00 0.00 2.00 0.00 #11
2 Neele MÜLLER ECRE BAY 5.61 2.35  3.26 0.00 0.00 1.63 0.00 #5
3 Maxi HUBER ECPFA BAY 5.24 2.24  3.00 0.00 0.00 1.50 0.00 #3
4 Eliz YILDIZ ECRE BAY 4.90 2.14  2.76 0.00 0.00 1.38 0.00 #12
5 Emilia FRANK TSVW BAY 4.88 2.12  2.76 0.00 0.00 1.38 0.00 #10
6 Josephina KORNEV TSVW BAY 4.87 2.11  2.76 0.00 0.00 1.38 0.00 #1
7 Marie TECHMER ECPFA BAY 4.65 2.15  2.50 0.00 0.00 1.25 0.00 #7
8 Emma BLUNDER ERCI BAY 4.54 2.04  2.50 0.00 0.00 1.25 0.00 #9
9 Stella DUTTLER ERCI BAY 4.48 1.98  2.50 0.00 0.00 1.25 0.00 #6
10 Mulan LI ERCI BAY 4.43 2.17  2.26 0.00 0.00 1.13 0.00 #8
11 Botond HORVATH-BERKES ECO BAY 3.27 1.27  2.00 0.00 0.00 1.00 0.00 #4
12 Louisa TISCHENDORF ERCI BAY 2.66 1.16  1.50 0.00 0.00 0.75 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
 
 
Last Update: 07.03.2026 08:29 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.