Elemente II B - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Isabella RAILA ERCI BAY 5.63 2.37  3.26 0.00 0.00 1.63 0.00 #7
2 Emma SCHMOLDT ECPFA BAY 5.09 2.09  3.00 0.00 0.00 1.50 0.00 #8
3 Adelina URZICA EVLH BAY 5.04 2.04  3.00 0.00 0.00 1.50 0.00 #4
4 Marzia THÜMMLER ERCI BAY 4.66 2.16  2.50 0.00 0.00 1.25 0.00 #5
5 Sofia ASPINDLE ERCI BAY 4.64 2.08  2.76 0.00 0.00 1.38 0.20 #3
6 Emmelie TISCHENDORF ERCI BAY 4.58 2.08  2.50 0.00 0.00 1.25 0.00 #10
7 Rosalie DIETRICH ERCI BAY 4.55 1.55  3.00 0.00 0.00 1.50 0.00 #1
8 Jonathan ORTH ERCI BAY 4.35 2.09  2.26 0.00 0.00 1.13 0.00 #6
9 Alisa ZAREMBA ERCI BAY 4.19 1.93  2.26 0.00 0.00 1.13 0.00 #2
10 Emilia DUSCHL TSVW BAY 3.34 1.34  2.00 0.00 0.00 1.00 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
 
 
Last Update: 07.03.2026 08:22 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.