Elemente I D - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Maja GRGOSEVIC ERCI BAY 4.94 1.68  3.26 0.00 0.00 1.63 0.00 #3
2 Valentina SCHELLE EVAU BAY 4.89 1.63  3.26 0.00 0.00 1.63 0.00 #8
3 Anni GÜRTNER ECPFA BAY 4.83 1.57  3.26 0.00 0.00 1.63 0.00 #11
4 Nina BELKO EVLH BAY 4.61 1.61  3.00 0.00 0.00 1.50 0.00 #6
5 Patricia KNAUER ERCI BAY 4.50 1.50  3.00 0.00 0.00 1.50 0.00 #2
6 Luisa Madeira ZIRM ESVB BAY 4.26 1.50  2.76 0.00 0.00 1.38 0.00 #9
7 Ijeoma UGWUOKE ERCI BAY 3.98 1.48  2.50 0.00 0.00 1.25 0.00 #10
8 Carlotta ENGLBRECHT ERCI BAY 3.86 1.10  2.76 0.00 0.00 1.38 0.00 #7
9 Alyssa OSTERHAGE ERCI BAY 3.03 1.03  2.00 0.00 0.00 1.00 0.00 #1
10 Anna FROSCHMEIER ERCI BAY 2.61 0.85  1.76 0.00 0.00 0.88 0.00 #5
11 Charlotte MAASS ERCI BAY 2.53 1.03  1.50 0.00 0.00 0.75 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
 
 
Last Update: 07.03.2026 07:57 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.