Elemente I C - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Linn HARTL EVLH BAY 4.86 1.60  3.26 0.00 0.00 1.63 0.00 #2
2 Julia ELFINGER ECPFA BAY 4.66 1.66  3.00 0.00 0.00 1.50 0.00 #8
3 Nora FARRAS KONTRIMAITE EVAU BAY 4.43 1.43  3.00 0.00 0.00 1.50 0.00 #1
4 Maria REEB ERCI BAY 4.02 1.52  2.50 0.00 0.00 1.25 0.00 #11
5 Jona ENGERT ERCI BAY 3.98 1.48  2.50 0.00 0.00 1.25 0.00 #9
6 Pia WÖHRL ERCI BAY 3.71 1.45  2.26 0.00 0.00 1.13 0.00 #3
7 Luisa Emilia SEIBOLD ESVB BAY 3.46 1.20  2.26 0.00 0.00 1.13 0.00 #10
8 Carolin KÖGEL ESVB BAY 3.20 1.20  2.00 0.00 0.00 1.00 0.00 #5
9 Filipa WIMMER EVLH BAY 3.10 1.10  2.00 0.00 0.00 1.00 0.00 #4
10 Maria-Alejandra AL HADDAD ERCI BAY 2.63 0.87  1.76 0.00 0.00 0.88 0.00 #7
WD Cleo THOMMY ESVB BAY   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.03.2026 07:48 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.