Adult Bronze Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emmy NEDWED SKATE R-P 26.14 8.64  17.50 2.75 3.00 3.00 0.00 #3
2 Tanja ABDULLAH TGW R-P 19.85 7.85  12.00 1.92 2.00 2.08 0.00 #6
3 Sandy REUTER BESV R-P 18.63 7.13  11.50 1.92 2.00 1.83 0.00 #5
4 Beatrice JAROLIN MEC R-P 18.54 6.22  12.82 2.25 2.08 2.08 0.50 #2
5 Nora KÜPPER MEC R-P 18.15 6.83  11.32 1.83 2.00 1.83 0.00 #7
6 Carina LOSACKER ERCD R-P 17.25 6.91  10.34 1.75 1.75 1.67 0.00 #8
7 Kira STEFFEN TGW R-P 16.95 5.43  12.02 1.92 2.17 1.92 0.50 #4
8 Chantal Sandrine KROOS ERCD R-P 16.22 6.38  10.34 1.75 1.67 1.75 0.50 #9
WD Hanna PLANGE NEC R-P   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.04.2025 18:48 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.