Intermediate Novice Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma ADAMCZYK ERCD R-P 35.85 17.85  18.00 3.50 3.67 3.42 0.00 #7
2 Vivien Rachel SCHMENGLER ERCD R-P 35.25 16.26  18.99 3.67 3.92 3.58 0.00 #9
3 Melina SAJAZ ERCD R-P 30.22 14.06  16.16 3.17 3.08 3.25 0.00 #8
4 Xenia GERHARDT MEC R-P 29.28 12.72  16.56 3.33 3.08 3.33 0.00 #2
5 Marie WALTER ERCD R-P 28.39 11.66  16.73 3.42 3.25 3.17 0.00 #1
6 Xenia GELD SKATE R-P 27.43 10.98  16.45 3.17 3.25 3.25 0.00 #4
7 Jennifer BRAUN SKATE R-P 24.88 9.72  15.16 3.00 3.00 2.92 0.00 #3
8 Milana FINK ERCD R-P 23.80 8.78  15.02 2.92 2.92 3.00 0.00 #5
WD Leni CONRAD SKATE R-P   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.04.2025 18:48 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.