Kunstläufer Mädchen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Charlotte LUST BESV R-P 22.97 8.07  14.90 2.83 3.17 2.92 0.00 #6
2 Emma Louise KRAMB ERCD R-P 22.70 8.77  13.93 2.75 2.92 2.67 0.00 #5
3 Sofia Marie LESNIKOVA FUN R-P 22.06 7.86  14.20 2.83 2.92 2.75 0.00 #13
4 Lou-Ann BÄCKER SKATE R-P 21.34 8.11  13.23 2.67 2.58 2.67 0.00 #3
5 Sophia ARNOLD ERCD R-P 21.09 8.42  12.67 2.58 2.50 2.50 0.00 #11
6 Olga BOLSHAKOVA NEC R-P 20.31 7.78  12.53 2.50 2.42 2.58 0.00 #4
7 Rebecca PIOTROWSKI SKATE R-P 20.00 6.79  13.21 2.58 2.75 2.58 0.00 #8
8 Sarah JALLOUL TURKI ERCD R-P 19.82 6.61  13.21 2.75 2.58 2.58 0.00 #1
9 Carla Sophie KRAMB ERCD R-P 19.57 6.49  13.08 2.58 2.58 2.67 0.00 #7
10 Lenya KUCHLING ERCD R-P 18.60 7.05  11.55 2.42 2.33 2.17 0.00 #2
11 Julie KRIEGER NEC R-P 16.56 4.74  11.82 2.42 2.33 2.33 0.00 #12
WD Hanna BAUMANN BESV R-P   #9
WD Emmy PFENNINGSBERG ERCD R-P   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.04.2025 18:48 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.