Eisläufer Mädchen B - Elemente
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Nika GOJKOVIC FUN R-P 6.20 1.95  4.25 0.00 1.25 1.50 0.00 #5
2 Polina DUMAKOVSKI NEC R-P 5.66 1.91  3.75 0.00 1.25 1.25 0.00 #4
3 Stella CHALKIDIS BESV R-P 5.59 1.92  3.67 0.00 1.17 1.25 0.00 #3
4 Ariane FARAHANI AZIM FUN R-P 5.24 1.82  3.42 0.00 1.08 1.17 0.00 #2
5 Josephine-Juna ZULKOWSKI ERCD R-P 4.82 1.82  3.00 0.00 1.00 1.00 0.00 #9
6 Lisa BUCHOWEZ ERCD R-P 4.78 1.78  3.00 0.00 1.00 1.00 0.00 #10
7 Ilinca BABIN FUN R-P 3.53 1.52  2.01 0.00 0.67 0.67 0.00 #8
8 Athanasia LAKOU NEC R-P 3.22 1.39  1.83 0.00 0.67 0.58 0.00 #6
WD Sophie BUCHMÜLLER FUN R-P   #1
WD Jana JABS FUN R-P   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.04.2025 18:48 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.