Minis Mädchen B - Elemente
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Sophie BOLITSCH FUN R-P 4.53 1.27  3.26 0.00 0.92 1.17 0.00 #7
2 Alma HALINOVIC FUN R-P 4.13 1.30  2.83 0.00 0.83 1.00 0.00 #9
3 Lauren GAIGER SKATE R-P 3.93 1.26  2.67 0.00 0.83 0.92 0.00 #2
4 Veronika RESCH SKATE R-P 3.73 1.15  2.58 0.00 0.92 0.83 0.00 #3
5 Denna BOLITSCH FUN R-P 3.57 1.16  2.41 0.00 0.75 0.83 0.00 #1
6 Romy KÜHL NEC R-P 3.41 1.16  2.25 0.00 0.75 0.75 0.00 #6
7 Angelina LOSACKER ERCD R-P 3.35 1.18  2.17 0.00 0.83 0.67 0.00 #4
8 Emily ZABEL ERCD R-P 3.25 1.16  2.09 0.00 0.75 0.67 0.00 #5
9 Theresa PEES SKATE R-P 2.66 0.99  1.67 0.00 0.67 0.50 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 06.04.2025 18:48 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.