Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella-Elisa OTT | ERCD | R-P | 26.50 | 10.37 | 16.63 | 2.92 | 2.58 | 2.75 | 2.83 | 0.50 | #4 | |
2 | Aileen WACKER | FOI | R-P | 25.37 | 9.72 | 15.65 | 2.75 | 2.33 | 2.67 | 2.67 | 0.00 | #3 | |
3 | Ekaterina MIKHAILOV | ERCD | R-P | 23.51 | 8.26 | 15.25 | 2.50 | 2.33 | 2.58 | 2.75 | 0.00 | #2 | |
4 | Sarina Sophie THIEX | EVB | R-P | 19.79 | 6.90 | 14.39 | 2.42 | 2.25 | 2.42 | 2.50 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 23.03.2019 20:43