| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramona BARNBECK | SUI | 28.70 | 12.10 | 16.60 | 2.92 | 2.75 | 2.83 | 2.58 | 2.75 | 0.00 | #3 | |
| 2 | Juliana KUHNIGK | HES | 27.83 | 12.13 | 15.70 | 2.75 | 2.50 | 2.58 | 2.50 | 2.75 | 0.00 | #2 | |
| 3 | Stephanie FRANZ | HES | 26.83 | 10.83 | 16.00 | 2.83 | 2.50 | 2.67 | 2.58 | 2.75 | 0.00 | #4 | |
| 4 | Mareike SCHNEIDER | R-P | 24.04 | 7.84 | 16.20 | 3.08 | 2.42 | 2.67 | 2.50 | 2.83 | 0.00 | #5 | |
| 5 | Moira Priska TADIOTTI | R-P | 20.47 | 8.07 | 12.90 | 2.17 | 2.08 | 2.08 | 2.25 | 2.17 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 21.03.2022 20:58