Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nevine ABU TAYEH | LSC | HES | 36.41 | 17.35 | 19.06 | 2.50 | 2.08 | 2.58 | 2.33 | 2.42 | 0.00 | #2 | |
2 | Dina HEIDKAMP | TUSW | NRW | 33.64 | 14.97 | 18.67 | 2.50 | 2.17 | 2.42 | 2.33 | 2.25 | 0.00 | #3 | |
3 | Jente ROMMENS | DDD | NED | 27.68 | 13.95 | 13.73 | 1.83 | 1.50 | 1.92 | 1.58 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 17.03.2019 22:19